| Typical values | per 100g | per 60g |
|---|---|---|
| Energy (kJ/kcal) | 1539/368 | 923/221 |
| Fat (g) | 16.0 | 9.6 |
| of which Saturates (g) | 8.4 | 5.0 |
| Carbohydrates (g) | 39.0 | 23.0 |
| of which Sugars (g) | 4.7 | 2.8 |
| of which Polyols (g) | 23.8 | 14.3 |
| Dietary Fibre (g) | 5.6 | 3.3 |
| Protein (g) | 24.0 | 15.0 |
| Salt (g) | 1.50 | 0.89 |
