Valeurs Nutritionnelles
| Produit | Élément | Pour 100 g | Par dose |
|---|---|---|---|
| ISO ZERO | Énergie | 1593 kJ / 380,6 kcal | 478 kJ / 114,2 kcal (30 g) |
| ISO ZERO | Matières grasses | 2,92 g | 0,88 g (30 g) |
| ISO ZERO | Dont saturés | 1,94 g | 0,58 g (30 g) |
| ISO ZERO | Glucides | 5,88 g | 1,76 g (30 g) |
| ISO ZERO | Dont sucres | 3,48 g | 1,04 g (30 g) |
| ISO ZERO | Protéines | 82,7 g | 24,81 g (30 g) |
| ISO ZERO | Sel | 0,5 g | 0,15 g (30 g) |
| Créatine Monohydrate | Créatine monohydrate | — | 5000 mg (5 g) |
| Créatine Monohydrate | Énergie | — | 0 kcal (5 g) |
| Créatine Monohydrate | Glucides | — | 0 g (5 g) |
| Créatine Monohydrate | Lipides | — | 0 g (5 g) |
| Créatine Monohydrate | Protéines | — | 0 g (5 g) |
| Créatine Monohydrate | Sel | — | 0 g (5 g) |
| Haute Tension | Énergie | — | 10,9 kJ / 2,6 kcal (12 g) |
| Haute Tension | Graisses (dont saturées) | — | 0 g (0 g) (12 g) |
| Haute Tension | Glucides (dont sucres) | — | 0,4 g (0,05 g) (12 g) |
| Haute Tension | Protéines | — | 0,26 g (12 g) |
| Haute Tension | Sel | — | 0,03 g (12 g) |
| Haute Tension | Bêta-alanine | — | 4000 mg (12 g) |
| Haute Tension | L-citrulline | — | 2000 mg (12 g) |
| Haute Tension | L-arginine AAKG | — | 2000 mg (12 g) |
| Haute Tension | Choline bitartrate | — | 600 mg (12 g) |
| Haute Tension | L-tyrosine | — | 500 mg (12 g) |
| Haute Tension | Caféine | — | 200 mg (12 g) |
| Haute Tension | Poivre de Cayenne | — | 24 mg (12 g) |
| Haute Tension | Vitamine B3 | — | 16 mg (12 g) |
| Haute Tension | Extrait de poivre noir | — | 10 mg (12 g) |
